Dera bassi, S.A.S Nagar, Punjab
GST No. 03AABCD3323M1ZZ
Call 08046052309 78% Response Rate
Send Enquiry
Product Brochure
| Water Source Type | Industrial Effluent |
| Type | Horizontal Flow |
| Industry | Dairy Industry |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
View Complete details
Product Brochure
| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Dairy Industry |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Circular |
| Feed Flow Rate (cubic-meter/day) | 120 m3 to 29 |
| Inlet TSS (Mg/L) | Up to 2000 ppm |
| Treatment Capacity | 5m3/hr to 1250m3/hr |
| Treatment Capacity (m3/h) | 5 m3/hr to 1250 m3/hr |
| Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
| Air flow rate(m3/h) | Depends on the Floatcell size |
| Industry | Leather Industry, Dairy Industry, Automobile, Paper Mills, Slaughter House, Pharmaceutical Industry, Chemical/Petroleum Industry |
| Surface Area (m2) | 1.02 m2 to 197.95 m2 |
| Applicable Industry | Oil refining Industry, Chemical Industry, Food Industry, Slaughter House |
| Dimensions (Mtrs) | Dia 1.2 meter to 16.8 meter |
| Treated Water Quality | TSS 100 ppm or less |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
| Bridge Type | Full Bridge, Half Bridge |
| Installation Type | Prefabricated |
| Tank Diameter | 1.2 meter to 16.8 meter |
| Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
| Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
| Hydraulic Loading | 9.6 m3/m2/hr |
| Solids Loading | 16 kg/m2/hr |
| Tank Height | 650 mm |
| Installation/Civil Work | Installation Available |
| Approximate Power Consumption (in kW) | Depends on Floatcell Size |
| Manufacturing Lead Time | 3 months |
| Material of Construction | PU-coated MS, SS 304, SS316, SS316L, Duplex Steel |
| Diameter | 1.2 to 16.8 meter |
| Max. Capacity Excluding Recycle | 1247 m3/hr. |
Additional Information:
View Complete details