Patiala, Punjab
GST No. 03AABCD3323M1ZZ
Call 08046052309 63% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Max. Capacity Excluding Recycle | 1247 m3/hr |
Tank Height | Generally 1000 mm |
Float Cell Size | Diameter 1.2 to 16.8 meter |
Type | Circular |
Treatment Capacity | 500 m3/hr, 1000 m3/hr |
Industry | Dairy Industry, Pharmaceutical Industry, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House |
Inlet Water Quality | Generally TSS up to 6000 ppm |
Treated Water Quality | TSS less than 100 ppm |
Dimensions (in meters) | Diameter 1.2 to 16.8 meter |
Volume (in cubic-meters) | 0.2 m3 to 62 m3 |
Surface Area (in meter-square) | 1.02 to 197.95 m2 |
Driving Principle | Centre Driven |
Bridge Type | Half Bridge |
Tank Diameter | 5 m, 10 m |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 12 weeks |
Material of Construction | Steel |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Type | Circular |
Feed Flow Rate (cubic-meter/day) | 120 m3 to 29 |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Water Source | Food Industry |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 me3/hr |
Air flow rate(m3/h) | Depeds on feed rate |
Industry | Dairy Industry,Slaughter House |
Surface Area (m2) | 1.02 m2 to 197.95 m2 |
Applicable Industry | Food Industry |
Treated Water Quality | TSS 100 ppm or less |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Driving Principle | Centre Driven |
Installation Type | Prefabricated |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS,SS 304,SS316,SS316L,Duplex Steel |
Diameter | 1219 mm to 16800 mm |
Max. Capacity Excluding Recycle | 1250 m3/hr. |
Tank diameter ranges | 1.2 m to 16.8 m. |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Water Source | Industrial Effluent,Municipal Sewage,Commercial Waste Water |
Automation Grade | Semi-Automatic |
Industry | Dairy Industry,Pharmaceutical Industry,Paper Mills,Leather Industry,Chemical/Petroleum Industry,Automobile,Slaughter House |
Treatment Stages | Primary Treatment |
Installation Type | Prefabricated |
We are the leading supplier of Wastewater Recycling Equipment made from high quality material at competitive prices.
View Complete details