Patiala, Punjab
GST No. 03AABCD3323M1ZZ
Call 08046052309 73% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Industry | Automobile |
Treatment Capacity (m3/h) | 200m3/h |
Automation Grade | Semi-Automatic |
Applicable Industry | Oil refining Industry |
Usage/Application | Industrial |
Tank Diameter | 70 m |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Type | Circular |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Industry | Dairy Industry |
Inlet Water Temp | Up to 40 degree Celsius |
Surface Area (m2) | Depends on feed rate |
Dimensions (Mtrs) | 1.2 meter to 16.8 meter |
Driving Principle | Centre Driven |
Air flow rate(m3/h) | Depeds on feed rate |
Bridge Type | Full Bridge, Half Bridge |
Applicable Industry | Dairy |
Tank Diameter | 1.2 meter to 16.8 meter |
Automation Grade | Semi-Automatic |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 me3/hr |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37 m3 |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Hydraulic Loading | 9.6 m3/hr/m2 |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS, SS 304, SS316, SS316L, Duplex Steel |
Flow Rates | 5 m3/hr - 1250 m3/hr |
DAF clarifier, an industrial wastewater treatment plant, finds universal application in the primary clarification of effluents from milk processing including dairies, Cheese plants, Ice Cream factories and Confectionery. Removal of TSS down to 100 ppm and FOG of about 70% result in BOD reduction to the extent of 60% therby reducing the load on subsequent biological treatment system considerably.
We have installations presently in Ukraine and Saudi Arabia besides India in the dairy sector.
View Complete details