Patiala, Punjab
GST No. 03AABCD3323M1ZZ
Call 08046052309 55% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 120 m3 to 29 |
Type | Circular |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Water Source | Commercial Waste Water, Municipal Sewage, Industrial Effluent |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 me3/hr |
Air flow rate(m3/h) | Depeds on feed rate |
Industry | Slaughter House, Chemical/Petroleum Industry, Dairy Industry, Pharmaceutical Industry, Automobile, Leather Industry, Paper Mills |
Surface Area (m2) | 1.02 m2 to 197.95 m2 |
Applicable Industry | Chemical Industry, Hospital, Food Industry, Oil refining Industry, Slaughter House |
Treated Water Quality | TSS 100 ppm or less |
Dimensions (Mtrs) | Dia 1.2 meter to 16.8 meter |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Driving Principle | Centre Driven |
Bridge Type | Half Bridge, Full Bridge |
Installation Type | Prefabricated |
Tank Diameter | 1.2 meter to 16.8 meter |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Not Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS, SS 304, SS316, SS316L, Duplex Steel |
Diameter | 1.02 meter to 16.8 meter |
Max. Capacity Excluding Recycle | 1250 m3/hr. |
Operation Mode | Semi-automatic |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Quantity of water to be treated | one third of the flow |
Type | Circular |
Feed Flow Rate (cubic-meter/day) | 60 lpm to 3000 lpm |
Installation Service | Yes |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Water Source | Industrial Effluent, Commercial Waste Water, Municipal Sewage |
Treatment Capacity (m3/h) | 1.5 m3/hr to 415 m3/hr. |
Industry | Pharmaceutical Industry, Automobile, Sugar Industry, Paper Mills, Leather Industry, Slaughter House, Industrial effluent with TSS, Dairy Industry, Chemical/Petroleum Industry |
Air flow rate(m3/h) | Depends on the flow |
Applicable Industry | Industrial effluents with TSS, Oil refining Industry, Chemical Industry, Food Industry, Slaughter House |
Treated Water Quality | TSS 100 ppm or less |
Dimensions (Mtrs) | 0.62 to 3.07 |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated |
Retention time in AMT | 10 seconds |
Diameter of AMT | 150 mm to 450 mm |
Foat cell Sizes | 1.2 m to 16. 8 m. |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Industry | Dairy Industry,Pharmaceutical Industry,Paper Mills,Leather Industry,Chemical/Petroleum Industry,Slaughter House |
Type | Circular |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 m3/hr |
Air flow rate(m3/h) | Depeds on feed rate |
Surface Area (m2) | 1.02 m2 to 197.95 m2 |
Applicable Industry | Oil refining Industry,Food Industry,Hospital,Slaughter House,Chemical Industry |
Dimensions (Mtrs) | 1.2 meter to 16.8 meter |
Automation Grade | Semi-Automatic |
Driving Principle | Centre Driven |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Tank Diameter | 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS,SS 304,SS316,SS316L,Duplex Steel |
Tank diameter ranges | 1.2 m to 16.8 m |
Diameter | 1219 mm to 16800 mm |
Maximum Capacity excluding recycle | 1250 m3/hr. |
Height | 560 mm to 750 mm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment |
Installation/Civil Work | Installation Available |
Float Cell Sizes | 1.2 m to 16. 8 m. |
Wastewater flows Rate | 5 m3/hr to 1250 m3/hr |
size range of daf clarifier:
construction of daf clarifier:
View Complete details
Product Brochure
Type | Circular |
Automation Grade | Semi-Automatic |
Treatment Capacity | 1000 m3/hr,5m3/hr to 1250m3/hr |
Industry | Dairy Industry,Pharmaceutical Industry,Paper Mills,Leather Industry,Chemical/Petroleum Industry,Automobile,Slaughter House |
Driving Principle | Centre Driven |
Tank Diameter | 10 m,1.2 meter to 16.8 meter |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Bridge Width | 0.75 m |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS,SS 304,SS316,SS316L,Duplex Steel |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Treatment Capacity | 500 m3/hr,2500 m3/hr |
Treatment Capacity (m3/h) | 1000 m3/h,150 m3/h,200m3/h |
Water Source | Industrial Effluent |
Industry | Dairy Industry,Distillery,Paper Mills,Chemical/Petroleum Industry |
Applicable Industry | Food Industry,Slaughter House,Chemical Industry |
Installation/Civil Work | Installation Available |
View Complete details
View Complete details